<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Draper Utah Home Sales &#038; Values - September 2007</title>
	<link>http://www.saltlakespeaks.com/2007/10/16/draper-utah-home-sales-values-september-2007/</link>
	<description>A community musing site for Salt Lake City, Utah - With a shot of Real Estate</description>
	<pubDate>Thu, 28 Aug 2008 19:45:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Eddie Stewart</title>
		<link>http://www.saltlakespeaks.com/2007/10/16/draper-utah-home-sales-values-september-2007/#comment-1372</link>
		<dc:creator>Eddie Stewart</dc:creator>
		<pubDate>Fri, 20 Jun 2008 04:21:28 +0000</pubDate>
		<guid>http://www.saltlakespeaks.com/2007/10/16/draper-utah-home-sales-values-september-2007/#comment-1372</guid>
		<description>I live in the Utah County area and have been looking at real estate up north for a bit.  There's a Google Maps/MLS mashup that lists &lt;a href="http://www.propertymaps.com/directory/mls/usa" title="homes" rel="nofollow"&gt;homes&lt;/a&gt; for sale along with detailed information.  It has been a lot of help.</description>
		<content:encoded><![CDATA[<p>I live in the Utah County area and have been looking at real estate up north for a bit.  There&#8217;s a Google Maps/MLS mashup that lists <a href="http://www.propertymaps.com/directory/mls/usa" title="homes" rel="nofollow">homes</a> for sale along with detailed information.  It has been a lot of help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
