<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: September 2007 Home Absorption - Salt Lake Real Estate</title>
	<link>http://www.saltlakespeaks.com/2007/10/11/september-2007-home-absorption-salt-lake-real-estate/</link>
	<description>A community musing site for Salt Lake City, Utah - With a shot of Real Estate</description>
	<pubDate>Thu, 28 Aug 2008 20:23:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Salt Lake Speaks &#187; Blog Archive &#187; Salt Lake City Home Sales - September 2007</title>
		<link>http://www.saltlakespeaks.com/2007/10/11/september-2007-home-absorption-salt-lake-real-estate/#comment-752</link>
		<dc:creator>Salt Lake Speaks &#187; Blog Archive &#187; Salt Lake City Home Sales - September 2007</dc:creator>
		<pubDate>Sat, 13 Oct 2007 20:23:49 +0000</pubDate>
		<guid>http://www.saltlakespeaks.com/2007/10/11/september-2007-home-absorption-salt-lake-real-estate/#comment-752</guid>
		<description>[...] September homes sales dropped to 186 homes &#38; condosĀ sold which is even lower than the average sales in January, the slowest month of the year. The number of active listings increased to 1,806 listings. The result of the growing home inventory and declining sales is an is an absorption rate of 9.7 months. That is a 4% increase in time on market over the August rate of 6.8 months. Check out the September Absorption Rates by city here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] September homes sales dropped to 186 homes &#38; condosĀ sold which is even lower than the average sales in January, the slowest month of the year. The number of active listings increased to 1,806 listings. The result of the growing home inventory and declining sales is an is an absorption rate of 9.7 months. That is a 4% increase in time on market over the August rate of 6.8 months. Check out the September Absorption Rates by city here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salt Lake Speaks &#187; Blog Archive &#187; Wassup with Countrywide?</title>
		<link>http://www.saltlakespeaks.com/2007/10/11/september-2007-home-absorption-salt-lake-real-estate/#comment-683</link>
		<dc:creator>Salt Lake Speaks &#187; Blog Archive &#187; Wassup with Countrywide?</dc:creator>
		<pubDate>Fri, 12 Oct 2007 21:29:58 +0000</pubDate>
		<guid>http://www.saltlakespeaks.com/2007/10/11/september-2007-home-absorption-salt-lake-real-estate/#comment-683</guid>
		<description>[...] September saw the feds cut the federal funds rate to 4.75% and announce a Bush/FHA bail-out program for homeowners affected by rising rates on their variable rate loans. The news has had little impact onĀ home-buyers confidence. Home sales in Salt Lake dropped to 835 units in the entire county. The lowest September sales volume in over 10 years. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] September saw the feds cut the federal funds rate to 4.75% and announce a Bush/FHA bail-out program for homeowners affected by rising rates on their variable rate loans. The news has had little impact onĀ home-buyers confidence. Home sales in Salt Lake dropped to 835 units in the entire county. The lowest September sales volume in over 10 years. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
