<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Buyers or Sellers Market? Absorption Rate is the Key!</title>
	<link>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/</link>
	<description>A community musing site for Salt Lake City, Utah - With a shot of Real Estate</description>
	<pubDate>Sun,  7 Sep 2008 14:20:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Salt Lake Speaks &#187; Blog Archive &#187; Salt Lake City Home Sales - September 2007</title>
		<link>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-751</link>
		<dc:creator>Salt Lake Speaks &#187; Blog Archive &#187; Salt Lake City Home Sales - September 2007</dc:creator>
		<pubDate>Sat, 13 Oct 2007 20:18:33 +0000</pubDate>
		<guid>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-751</guid>
		<description>[...] September homes sales dropped to 186 homes &#38; condos&#160;sold which is even lower than the average sales in January, the slowest month of the year. The number of active listings increased to 1,806 listings. The result of the growing home inventory and declining sales is an is an absorption rate of 9.7 months. That is a 4% increase in time on market over the August rate of 6.8 months. Check out the September Absorption Rates by city here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] September homes sales dropped to 186 homes &amp; condos&nbsp;sold which is even lower than the average sales in January, the slowest month of the year. The number of active listings increased to 1,806 listings. The result of the growing home inventory and declining sales is an is an absorption rate of 9.7 months. That is a 4% increase in time on market over the August rate of 6.8 months. Check out the September Absorption Rates by city here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salt Lake Speaks &#187; Blog Archive &#187; September 2007 Home Absorption - Salt Lake Real Estate</title>
		<link>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-675</link>
		<dc:creator>Salt Lake Speaks &#187; Blog Archive &#187; September 2007 Home Absorption - Salt Lake Real Estate</dc:creator>
		<pubDate>Thu, 11 Oct 2007 23:26:28 +0000</pubDate>
		<guid>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-675</guid>
		<description>[...] For more information on Absorption Rates and their meaning Click Here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For more information on Absorption Rates and their meaning Click Here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Central Denver Blog &#187; Blog Archive &#187; Highlands Ranch and Lone Tree the Friendliest Neighborhoods for Sellers</title>
		<link>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-602</link>
		<dc:creator>Central Denver Blog &#187; Blog Archive &#187; Highlands Ranch and Lone Tree the Friendliest Neighborhoods for Sellers</dc:creator>
		<pubDate>Sat, 06 Oct 2007 17:30:12 +0000</pubDate>
		<guid>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-602</guid>
		<description>[...] Sellers      &#160; &#160; Remember to look at more than one month of statistics to get a better picture on where we are and when might be a good time to buy or sell. I still strongly recommend buying if the time and circumstances are right. Homes are still selling, however a seller needs to price it right and make sure it shows well. &#160; For more information on Absorption Rates, check out these links. &#160; Second Quarter Residential Absorption Rates &#8211; Denver Area Real Estate 2007Buyers or Sellers Market? Absorption Rate is the Key &#160;  Based on information from Metrolist, Inc. for the period of&#160;July 1, 2007 to&#160;September 30, 2007. Note: This representation is based in whole or in part in content supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market. &#160; &#160;  &#160; &#160; &#160; &#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sellers      &nbsp; &nbsp; Remember to look at more than one month of statistics to get a better picture on where we are and when might be a good time to buy or sell. I still strongly recommend buying if the time and circumstances are right. Homes are still selling, however a seller needs to price it right and make sure it shows well. &nbsp; For more information on Absorption Rates, check out these links. &nbsp; Second Quarter Residential Absorption Rates &ndash; Denver Area Real Estate 2007Buyers or Sellers Market? Absorption Rate is the Key &nbsp;  Based on information from Metrolist, Inc. for the period of&nbsp;July 1, 2007 to&nbsp;September 30, 2007. Note: This representation is based in whole or in part in content supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Content maintained by Metrolist, Inc. may not reflect all real estate activity in the market. &nbsp; &nbsp;  &nbsp; &nbsp; &nbsp; &nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denver post news colorado mortgage</title>
		<link>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-335</link>
		<dc:creator>denver post news colorado mortgage</dc:creator>
		<pubDate>Wed, 19 Sep 2007 00:05:04 +0000</pubDate>
		<guid>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-335</guid>
		<description>&lt;strong&gt;denver post news colorado mortgage...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>denver post news colorado mortgage&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salt Lake Speaks &#187; Blog Archive &#187; July 2007 Home Absorption - Salt Lake Real Estate</title>
		<link>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-243</link>
		<dc:creator>Salt Lake Speaks &#187; Blog Archive &#187; July 2007 Home Absorption - Salt Lake Real Estate</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:28:48 +0000</pubDate>
		<guid>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-243</guid>
		<description>[...] For more information on Absorption Rates and their meaning Click Here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For more information on Absorption Rates and their meaning Click Here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Central Denver Blog &#187; Blog Archive &#187; Second Quarter Residential Absorption Rates - Denver Area Real Estate 2007</title>
		<link>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-132</link>
		<dc:creator>Central Denver Blog &#187; Blog Archive &#187; Second Quarter Residential Absorption Rates - Denver Area Real Estate 2007</dc:creator>
		<pubDate>Mon, 09 Jul 2007 23:21:49 +0000</pubDate>
		<guid>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-132</guid>
		<description>[...] I wrote an earlier post, Translating Denver Days on Market,&#160;reporting what the average number of days each home&#160;was on the market before it was under contract and what that means to people considering a sale. Another way to measure the health of our real estate market is to compare how many months of supply are on hand, or absorption rate (AR). The larger the supply, the more competition there is for sellers and the higher likelihood that prices will drop or concessions will be offered. For a great overview of Absorption Rates, check out Keith Jeppson&#8217;s article, Buyers or Sellers Market? Absorption Rate is the Key! Keith is a wonderful Realtor who blogs out of Salt Lake City. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I wrote an earlier post, Translating Denver Days on Market,&nbsp;reporting what the average number of days each home&nbsp;was on the market before it was under contract and what that means to people considering a sale. Another way to measure the health of our real estate market is to compare how many months of supply are on hand, or absorption rate (AR). The larger the supply, the more competition there is for sellers and the higher likelihood that prices will drop or concessions will be offered. For a great overview of Absorption Rates, check out Keith Jeppson&#8217;s article, Buyers or Sellers Market? Absorption Rate is the Key! Keith is a wonderful Realtor who blogs out of Salt Lake City. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Steck</title>
		<link>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-129</link>
		<dc:creator>Jennifer Steck</dc:creator>
		<pubDate>Sun, 08 Jul 2007 15:36:31 +0000</pubDate>
		<guid>http://www.saltlakespeaks.com/2007/07/06/buyers-or-sellers-market-absorption-is-the-key/#comment-129</guid>
		<description>Keith, Looking at the market through the actual statistics makes more sense than listening to all the doom and gloom. This is great information for our clients.

The tables I use are built in googledocs on the insert table side. It makes it easy to read.</description>
		<content:encoded><![CDATA[<p>Keith, Looking at the market through the actual statistics makes more sense than listening to all the doom and gloom. This is great information for our clients.</p>
<p>The tables I use are built in googledocs on the insert table side. It makes it easy to read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
